Propylene
Propylene – chemical grade
TRADE NAME: Propylene – chemical grade
CHEMICAL NAME:Propene, propylene
MOLECULAR FORMULA: H2C=CH-CH3
IDENTIFIERr: CAS: 115-07-1
QUALITY REQUIREMENTS
Propylene – polymer grade
TRADE NAME: Propylene – polymer grade
CHEMICAL NAME: Propene, propylene
MOLECULAR FORMULA: H2C=CH-CH3
IDENTIFIER: CAS: 115-07-1
TRADE NAME: Propylene – chemical grade
CHEMICAL NAME:Propene, propylene
MOLECULAR FORMULA: H2C=CH-CH3
IDENTIFIERr: CAS: 115-07-1
QUALITY REQUIREMENTS
| Parameter | Unit | Value | Method |
| propylene content | [%mol] | 96,0 | ZAK S.A. own method |
| methane, ethane, ethylene, propane, butanes, nitrogen, hydrogen, CO and CO2 content | [%mol] | 4,0 | ZAK S.A. own method |
| acetylene, methylacetylene, propadiene content | [ppm vol.] | 50 | ZAK S.A. own method |
| C4 unsaturated content * | [ppm vol.] | 30 | ZAK S.A. own method |
| sulphur compouds as H2S | [ppm vol.] | 2 | PN‑88/C‑04005 |
| oxygen content * | [ppm vol.] | 2 | ZN‑85/MPChiL/ChP‑4 |
| chlorine content as HCl * | [ppm vol.] | 2 | PN‑88/C‑04005 |
| water content | [ppm vol.] | 200 | PN-81/C-04959 ISO 760 (alternative) |
| Propylene may contain only substances listed above. Presence of a water layer in a tanker is unacceptable. | |||
| Quality confirmation document Certificate of product loaded to tankers | |||
| Packing and transport tankers: type 413Ra or 417F (or others permitted to transport propylene) only bottom type unloading | |||
| Other information * in case of not completing some of the analysis, ZAK S.A. reserves the right to rate the product upon its own analysis | |||
Propylene – polymer grade
TRADE NAME: Propylene – polymer grade
CHEMICAL NAME: Propene, propylene
MOLECULAR FORMULA: H2C=CH-CH3
IDENTIFIER: CAS: 115-07-1
| Parameter | Unit | Value | Method |
| propylene content | [%mol] | 99,6 | ZAK S.A. own method |
| methane, ethane, ethylene, propane, butanes, nitrogen, hydrogen, CO and CO2 content | [%mol] | 0,4 | ZAK S.A. own method |
| acetylene, methylacetylene, propadiene content | [ppm vol.] | 50 | ZAK S.A. own method |
| C4 unsaturated content * | [ppm vol.] | 30 | ZAK S.A. own method |
| sulphur compouds as H2S | [ppm vol.] | 2 | PN‑88/C‑04005 |
| oxygen content * | [ppm vol.] | 2 | ZN‑85/MPChiL/ChP‑4 |
| chlorine content as HCl * | [ppm vol.] | 2 | PN‑88/C‑04005 |
| water content | [ppm vol.] | 200 | PN-81/C-04959 ISO 760 (alternative) |
| Propylene may contain only substances listed above. Presence of a water layer in a tanker is unacceptable. | |||
| Quality confirmation document Certificate of product loaded to tankers | |||
| Packing and transport tankers: type 413Ra or 417F (or others permitted to transport propylene) only bottom type unloading | |||
| Other information * in case of not completing some of the analysis, ZAK S.A. reserves the right to rate the product upon its own analysis | |||





